![]() | ![]() |
![]() | Population | 59,677,000 |
| Area | 185,900 | |
| Capital | Wuhan | |
| Main Industries | agriculture (rice, cotton), iron, phosphates | |
| GDP | 5,899 | |
| Trade | 320,763 | |
| Ethnic minorities | 4.0% | |
| Urbanization | 33.7% | |
| Data Source | ||
Hubei is located where the Yangzi (Chang Jiang) River leaves the mountains of Sichuan and enters the vast coastal flood plain leading to the outflow at Shanghai. It has always been an important province and the capital Wuhan is a large bustling city at an important bridge point over the River.
See also : Theatrical troup in the Dabie mountains
Guide to Hubei